Mountain Stats
Mountain Information
Winter Park Resort Stats
-
Skiable Acres
3081 -
Trails
171 -
Lifts
28
Winter Park Resort Mountain Stats
With an 80-year history, Winter Park Resort is Colorado's longest continually operated ski resort. Previously voted as North America's #1 Ski Resort by USA Today Readers 3 times and Colorado's Top Adventure Town by Elevation Outdoors, Winter Park is your launching point to Venture Out. rich-text, responsive-table
Average Annual Snowfall
Winter Park Resort receives over 344.6 inches of snow annually and has the most consistent snow season after season.
Elevation
Winter Park Resort's base sits at 9,000 ft with 3,060 ft of vertical rise, putting its beautiful summit at 12,060 ft.
Two Distinct Mountains
Winter Park and Mary Jane®, including Parsenn Bowl®, Vasquez Ridge®, Eagle Wind® and The Cirque.
Terrain
100% pure and unspoiled fun = 8% beginner; 18% intermediate; 19% advanced; 52% most difficult; 3% expert only.
Trails
3,081 total skiable acreage (1,246 hectares), includes 166 designated trails and 1,212 acres (490 hectares) of off-piste terrain, including Vasquez Cirque and glade skiing.
Lifts
23 lifts, including three high-speed six-pack lifts, one 10-person gondola, six high-speed express quads, three triples, six double chairlifts, three surface lifts, and one rope tow.
Snowmaking
Snow is made on 27 trails, covering 313 acres (127 hectares). Our snowmaking capabilities guarantee the opening of Winter Park before Thanksgiving.
rich-text, responsive-table
Winter Park Resort receives over 344.6 inches of snow annually and has the most consistent snow season after season.
Elevation
Winter Park Resort's base sits at 9,000 ft with 3,060 ft of vertical rise, putting its beautiful summit at 12,060 ft.
Two Distinct Mountains
Winter Park and Mary Jane®, including Parsenn Bowl®, Vasquez Ridge®, Eagle Wind® and The Cirque.
Terrain
100% pure and unspoiled fun = 8% beginner; 18% intermediate; 19% advanced; 52% most difficult; 3% expert only.
Trails
3,081 total skiable acreage (1,246 hectares), includes 166 designated trails and 1,212 acres (490 hectares) of off-piste terrain, including Vasquez Cirque and glade skiing.
Lifts
23 lifts, including three high-speed six-pack lifts, one 10-person gondola, six high-speed express quads, three triples, six double chairlifts, three surface lifts, and one rope tow.
Snowmaking
Snow is made on 27 trails, covering 313 acres (127 hectares). Our snowmaking capabilities guarantee the opening of Winter Park before Thanksgiving.
rich-text, responsive-table
MOUNTAIN CHARACTERISTICS
TERRAIN
Chairlifts
rich-text, responsive-table
|
Winter Park | Mary Jane | Vasquez Ridge | Parsenn Bowl | Eagle Wind | The Cirque |
---|---|---|---|---|---|---|
VERTICAL-DROP FEET / METERS | 2,220/667 | 1,766/538 | 1,215/370 | 1,714/522 | 1,600/488 | 2,060/628 |
MAXIMUM RUN LENGTH | 2miles | 4.5miles | 1.4miles | 4.9miles | 0.52miles | 0.36miles |
ELEVATION-TOP FEET / METERS | 11,220/3,420 | 11,200/3,414 | 10,700/3,267 | 12,060/3,676 | 11,600/3,536 | 12,060/3,676 |
ELEVATION-BASE FEET / METERS | 9,000/2,743 | 9,450/2,880 | 9,486/2,891 | 10,348/3,154 | 10,000/3,048 | 10,000/3,048 |
TERRAIN
Level | Total | Winter Park | Mary Jane | Vasquez Ridge | Parsenn Bowl | Eagle Wind | The Cirque |
---|---|---|---|---|---|---|---|
Beginner | 8% | 27% | 6% | 10% | 0% | 0% | 0% |
Intermediate | 18% | 21% | 19% | 35% | 30% | 0% | 0% |
Advanced | 19% | 32% | 15% | 3% | 50% | 0% | 0% |
Most-Difficult | 52% | 20% | 59% | 51% | 20% | 100% | 75% |
Expert Only | 3% | 0% | 1% | 0% | 0% | 0% | 25% |
Chairlifts
Type Of Terrain Accessed By Lifts |
Lift Name | Vertical Rise | Ride Time |
---|---|---|---|
Arrow | 630 ft. | 6 min. | |
|
Challenger | 1,461 ft. | 9.5 min. |
|
Discovery | 120 ft. | 3.5 min. |
Eagle Wind | 1,180 ft. | 9 min. | |
|
Endeavour | 187 ft. | 5 min. |
|
Explorer Express | 1,241 ft. | 4.2 min. |
|
Galloping Goose | 130 ft. | 2.5 min. |
|
Gemini Express | 490 ft. | 3 min. |
|
High Lonesome Express | 778 ft. | 7.5 min. |
|
Iron Horse | 1,676 ft. | 11.5 min. |
|
Lariat | 51 ft. | 1.5 min. |
|
Looking Glass | 459 ft. | 5 min. |
|
Olympia Express | 1,112 ft. | 8 min |
Panoramic Express | 1,642 ft. | 7.5 min. | |
|
Wild Spur Express | 1,215 ft. | 6.5 min. |
Pony Express | 1,052 ft. | 6.5 min. | |
|
Prospector Express | 703 ft. | 4 min. |
|
Spirit | 48 ft. | 3 min. |
|
Sunnyside | 873 ft. | 3.8 min. |
|
Super Gauge Express | 1,770 ft. | 7 min. |
Village Cabriolet | 83 ft. | 2.4 min. | |
|
The Gondola | 1,610 ft. | 5 min. |
rich-text, responsive-table